2023 Maker Awards
Awards Entry Closing In:
Maker Awards
Before You Enter: What You Need To Know
Free entry in all sectors and categories
We know that many small business owners, entrepreneurs and larger organisations don't like to pay up front for awards, where fees range from £99 to more than £250 per category. With us, all your entries are free.
You only pay a fee if you win an award
Unlike other programmes, you only pay a fee if you are selected as a winner. There's only one Award Acceptance Fee to pay regardless of how many awards you win, and 1x personalised Winner trophy is included*!
Publicity Package
As a winner or finalist, you get credible industry recognition & publicity from National press releases, Google and Yahoo! News features, content marketing and case studies.
Social Marketing
Social media marketing is important for all businesses, which is why we announce your accolades on social platforms, and regularly engage with you and your followers.
Interviews & PR
We can create quality, in-depth content with your team, making you a trusted voice in your industry, and highlighting the achievements & success of your business or enterprise**.







Fees
- Single fee covers all award wins
- Includes 1x Winner's trophy!
- Only payable if you win
- Includes full publicity package
- Zero fees for Finalists
- Max. 2x Finalists per category
- Free digital badge assets
- Includes full publicity package
- Fully personalised
- Custom professional design
- High quality & sustainable
- Free UK delivery
* Trophy included: The Award Acceptance Fee includes 1x Winner’s trophy only. If you win multiple awards, additional trophies may be purchased at £99 +VAT.
** Interviews & PR: We will contact you regarding all publicity and PR opportunities based on the options you select in the entry form
Send me a reminder
We’ll send you relevant reminders
so you don’t miss key dates
UK Business Experts
Our judging panel are business experts with a wealth of knowledge in various industries. They lend their experience and business acumen to the many award sectors we cover.
Our panel consists of dozens of private & public guest judges; below are a few of our business experts who will be selecting shortlists, winners and finalists in our awards!
Interested in being a guest judge? Contact us here.
Our Judges
LinkedIn | Enesco
LinkedIn | Circus
LinkedIn | Albion Street Studios
LinkedIn | Sculpt Digital
LinkedIn | Velocity Academy
2023 Maker Awards Categories
| Type | Category | Description / Criteria |
|---|---|---|
| Primary | Fastest Business Growth | Celebrating a maker business that has achieved rapid and remarkable growth, demonstrating exceptional entrepreneurial prowess, innovation, and market success within a short period of time. |
| Primary | Triumph Over Adversity Award | Honouring a maker business that has shown exceptional resilience, determination, and success in overcoming significant challenges or setbacks, demonstrating unwavering commitment to their craft and achieving remarkable progress. |
| Primary | Most Positive Community Impact | Recognising a maker business that has made significant contributions to its local community or a specific cause, using its craft to create positive social change and uplift the community through various initiatives or philanthropic efforts. |
| Primary | Best Not For Profit Business | Celebrating a maker organisation that operates with a mission-driven approach, using their craft to create a positive impact and serve the community while prioritising social, environmental, or cultural causes. |
| Primary | Best Customer Focus | Honouring a maker business that demonstrates an unwavering commitment to understanding and fulfilling the unique needs and desires of its customers, creating tailored experiences and products that exceed expectations. |
| Primary | Best Customer Experience | Recognising a maker business that consistently delivers exceptional customer service, providing personalised, engaging, and memorable experiences, fostering customer loyalty and satisfaction in every interaction. |
| Primary | Best Digital Creation | Celebrating a maker business that showcases exceptional creativity and innovation in the realm of digital creations, such as digital art, designs, or virtual experiences, pushing the boundaries of craftsmanship in the digital domain. |
| Primary | Fastest Growing Team | Recognising a maker business that has experienced rapid expansion in its workforce, demonstrating remarkable team growth, and effectively managing the scaling process while maintaining a cohesive and collaborative culture. |
| Primary | Best Training & Development | Honouring a maker business that excels in providing comprehensive training and development opportunities to its staff, empowering them with the skills and knowledge to thrive and contribute to the craft. |
| Primary | Diversity and Inclusion Champion | Recognising a maker business that actively promotes diversity and inclusion, fostering an environment that celebrates individuals from diverse backgrounds and identities, ensuring equal opportunities for all. |
| Primary | Best Youth Development | Celebrating a maker business that demonstrates outstanding dedication to nurturing and empowering young talent, providing mentorship, education, and opportunities for skill development, ensuring a vibrant future for the craft. |
| Primary | Most Eco Friendly Business | Recognising a maker business that demonstrates exceptional commitment to sustainability and environmental stewardship, implementing eco-friendly practices, materials, and processes to minimise its ecological footprint and promote a greener future. |
| Primary | Best Upcycling | Celebrating a maker business that excels in transforming discarded materials into unique, high-quality products, showcasing creativity, innovation, and a commitment to sustainable practices in the art of upcycling. |
| Primary | Lone Wolf Maker of the Year | Recognising an exceptional individual maker who has achieved remarkable success as a solo entrepreneur, demonstrating exemplary craftsmanship, innovation, and dedication in their craft. |
| Vertical | Best Use of Technology | Honouring a maker business that showcases exceptional utilisation of technology, such as 3D printing, laser etching, or other cutting-edge tools, to push the boundaries of craftsmanship and create innovative, precision-crafted products. |
| Vertical | Best Artisanal Business | Celebrating a maker business that embodies the essence of traditional craftsmanship, demonstrating exceptional skill, attention to detail, and a commitment to preserving and promoting time-honoured artisanal techniques in their creations. |
| Vertical | Online Marketplace Maker of the Year | Recognising an exceptional maker who has achieved outstanding success through online marketplaces like eBay, Amazon, or Etsy, demonstrating entrepreneurial prowess, craftsmanship, and business acumen in reaching a wide audience and generating significant sales. |
| Location | Best Local Focus | Celebrating a maker business that exemplifies a strong commitment to its local community, actively listening to the needs and preferences of the area, and creating products or services that resonate with and support the local community’s values and aspirations. |
| Individuals | Best Leadership | Honouring a maker business leader who exemplifies exceptional leadership qualities, inspiring and guiding their team to success, fostering a culture of creativity, collaboration, and continuous growth in the craft. |
| Individuals | Best Company to Work For | Recognising a maker business that prioritises employee well-being, fosters a supportive and inclusive work environment, and offers opportunities for growth, creativity, and work-life balance, making it an exceptional place to work. |
| Individuals | Rising Star Award | Recognising an emerging maker business that shows remarkable potential, innovation, and promise, with a clear trajectory for growth and a strong foundation for continued success in the industry. |
| Individuals | Industry Leader Award | Honouring a maker business that sets the standard of excellence within their industry, demonstrating exceptional craftsmanship, innovation, and influential contributions that inspire and shape the future of the craft. |






















