2023 North Yorkshire Business Awards
2023 North Yorkshire Business Awards
From the historic city of York to the scenic Moors, North Yorkshire offers a rich tapestry of history and landscapes. It’s a hub for tourism, agriculture, and digital businesses. Towns like Harrogate and Scarborough are known for their spas and resorts, while the region also hosts tech events and festivals. With its diverse economy and cultural heritage, it’s a prime location for businesses.
Celebrate your achievements by entering the North Yorkshire Regional Business Awards.
Regional Business Awards (England)
Our regional business awards cover the length and breadth of England, with 46 counties served.
From Northumberland to Cornwall, Shropshire to Suffolk, and almost every county in between! Below you will find a full list of available sectors and categories for the 2023 North Yorkshire Business Awards.
Our regional awards allow SMEs and enterprises of all sizes to showcase their achievements in just about every business sector – whether you are entering as a lone wolf or for a large business with several staff.
As with our national Business Awards, our regional awards are judged based on merit alone, not the size and scope of your company.
With categories for local, national and international businesses, you’re sure to find an award that’s perfect for your business.
Before You Enter: What You Need To Know
Free entry in all sectors and categories
We know that many small business owners, entrepreneurs and larger organisations don't like to pay up front for awards, where fees range from £99 to more than £250 per category. With us, all your entries are free.
You only pay a fee if you win an award
Unlike other programmes, you only pay a fee if you are selected as a winner, so you can enter with as much confidence, and as little risk, as possible.
Publicity Package
As a winner or finalist, you get credible industry recognition & publicity from National press releases, Google and Yahoo! News features, content marketing and case studies.
Social Marketing
Social media marketing is important for all businesses, which is why we announce your accolades on social platforms, and regularly engage with you and your followers.
Interviews & PR
We can create quality, in-depth content with your team, making you a trusted voice in your industry, and highlighting the achievements & success of your business or enterprise**.







Fees
(Award Acceptance Fee)
- Only payable if you win
- Free digital badge assets
- Includes full publicity package
- Often tax deductible
(Free Forever)
- Zero fees for Finalists
- Free digital badge assets
- Includes full publicity package
- Only two Finalists selected
(per optional trophy)
- Fully personalised
- Custom professional design
- High quality & sustainable
- Free UK delivery
Send me a reminder
We’ll send you relevant reminders
so you don’t miss key dates
UK Business Experts
Our judging panel are business experts with a wealth of knowledge in various industries. They lend their experience and business acumen to the many award sectors we cover.
Our panel consists of dozens of private & public guest judges; below are a few of our business experts who will be selecting shortlists, winners and finalists in our awards!
Interested in being a guest judge? Contact us here.
Our Judges
LinkedIn | Enesco
LinkedIn | Circus
LinkedIn | Albion Street Studios
LinkedIn | Sculpt Digital
LinkedIn | Velocity Academy
2023 North Yorkshire Business Awards Categories
Please use the search function below to find the sectors and categories you’d like to enter!
| Sector | Category |
|---|---|
| Accountancy Awards | Family Business of the Year |
| Accountancy Awards | Independent Accountant of the Year |
| Accountancy Awards | Newcomer Accountants of the Year |
| Accountancy Awards | Accountancy Firm of the Year |
| Accountancy Awards | Rising Star Award |
| Automotive Awards | Best Family Business |
| Automotive Awards | Best Mobile Valeting Service |
| Automotive Awards | Best Car Detailing Service |
| Automotive Awards | Exceptional Customer Satisfaction |
| Automotive Awards | Car Sales Business of the Year |
| Automotive Awards | Best for Hire and Leasing |
| Business Consultancy Awards | Rising Star Award |
| Business Consultancy Awards | CEO or Director of the Year |
| Business Consultancy Awards | Newcomer Business Consultancy of the Year |
| Business Consultancy Awards | Independent Business Consultancy of the Year |
| Business Consultancy Awards | Business Consultancy of the Year |
| Business Leader Awards | International Business Leader of the Year |
| Business Leader Awards | Newcomer Business Leader of the Year |
| Business Leader Awards | Young Business Leader of the Year |
| Business Leader Awards | UK Business Leader of the Year |
| Business Leader Awards | Most Innovative Business Leader |
| Business Training and Education Awards | Family Business of the Year |
| Business Training and Education Awards | CEO or Director of the Year |
| Business Training and Education Awards | Rising Star Award |
| Business Training and Education Awards | Best Training Program |
| Business Training and Education Awards | Business Training and Education of the Year |
| Care Awards | Specialist Care Facility of the Year |
| Care Awards | Best Nursing Care Provider |
| Care Awards | Family Business of the Year |
| Care Awards | Care Home of the Year |
| Care Awards | Best Home Care Provider |
| Care Awards | Exceptional Customer Satisfaction |
| Care Awards | Rising Star Award |
| Childcare Services Awards | Outstanding Childcare Specialist |
| Childcare Services Awards | Childcare Provider of the Year |
| Childcare Services Awards | Exceptional Customer Satisfaction |
| Childcare Services Awards | Rising Star Award |
| Clean Energy Awards | Rising Star Award |
| Clean Energy Awards | Clean Energy Innovation Award |
| Clean Energy Awards | Sustainability Award |
| Cleaning Services Awards | Best Family Business |
| Cleaning Services Awards | Residential Cleaning Service of the Year |
| Cleaning Services Awards | Commercial Cleaning Service of the Year |
| Cleaning Services Awards | Rising Star Award |
| Cleaning Services Awards | Cleaning Team of the Year |
| Community and Social Impact Awards | Community Leader of the Year |
| Community and Social Impact Awards | Newcomer Community Project |
| Community and Social Impact Awards | Social Impact Initiative of the Year |
| Construction and Engineering Awards | Rising Star Award |
| Construction and Engineering Awards | CEO or Director of the Year |
| Construction and Engineering Awards | Contractor of the Year |
| Construction and Engineering Awards | Construction and Engineering Company of the Year |
| Creative and Graphic Design Awards | Design Firm of the Year |
| Creative and Graphic Design Awards | Rising Star Award |
| Creative and Graphic Design Awards | Design Project of the Year |
| Cybersecurity and Resilience Awards | Family Business of the Year |
| Cybersecurity and Resilience Awards | CEO or Director of the Year |
| Cybersecurity and Resilience Awards | Cybersecurity Company of the Year |
| Dentistry Awards | Family Business of the Year |
| Dentistry Awards | Dentist of the Year |
| Dentistry Awards | Best Dental Practice |
| Dentistry Awards | Rising Star Award |
| Dentistry Awards | Client Satisfaction Award |
| Design and Architecture Awards | Best for Design or Architecture |
| Developer Awards | Software Development Team of the Year |
| Developer Awards | Web Developer of the Year |
| Digital Transformation Awards | Innovation Award |
| Digital Transformation Awards | Best Startup Digital Transformation |
| Digital Transformation Awards | Large Business Digital Transformation |
| Digital Transformation Awards | Small Business Digital Transformation |
| Driving Tuition Awards | Driving Instructor of the Year |
| Driving Tuition Awards | Driving School of the Year |
| Ecommerce Business Awards | CEO or Director of the Year |
| Ecommerce Business Awards | Family Business of the Year |
| Ecommerce Business Awards | Newcomer Ecommerce Business of the Year |
| Ecommerce Business Awards | Ecommerce Business of the Year |
| Events and Exhibitions Awards | Event Planner of the Year |
| Events and Exhibitions Awards | Rising Star Award |
| Events and Exhibitions Awards | Best for Entertainment Events |
| Events and Exhibitions Awards | Best for Corporate Events |
| Events Management Awards | Family Business of the Year |
| Events Management Awards | Event Management Company of the Year |
| Facilities Management Awards | CEO or Director of the Year |
| Facilities Management Awards | Facilities Management Company of the Year |
| Family Business Awards | Newcomer Family Business |
| Family Business Awards | CEO or Director of the Year |
| Family Business Awards | Most Innovative Family Business |
| Family Business Awards | Family Business of the Year |
| Family Business Awards | Best Family Start-Up |
| Finance Awards | Best for Fintech |
| Finance Awards | Finance Business of the Year |
| Finance Awards | Best B2B Finance Service |
| Finance Awards | Best B2C Finance Service |
| Food Industry Awards | Food Retailer of the Year |
| Food Industry Awards | Family Business of the Year |
| Food Industry Awards | Exceptional Customer Satisfaction |
| Food Industry Awards | Rising Star Award |
| Food Industry Awards | Excellence in Food Service |
| Funeral Services Awards | Funeral Home of the Year |
| Funeral Services Awards | Best for Funeral Floristry |
| Funeral Services Awards | Funeral Industry Leadership Award |
| Funeral Services Awards | Outstanding Funeral Celebrant |
| Funeral Services Awards | Best Memorial Product Supplier |
| Hair and Beauty Awards | Nail Artist of the Year |
| Hair and Beauty Awards | Hair Salon of the Year |
| Hair and Beauty Awards | Beauty Therapist of the Year |
| Hair and Beauty Awards | Best Family Run Salon |
| Hair and Beauty Awards | Hairdresser of the Year |
| Hair and Beauty Awards | Best Aesthetic Practitioner |
| Haulage and Logistics Awards | Logistics Company of the Year |
| Haulage and Logistics Awards | CEO or Director of the Year |
| Haulage and Logistics Awards | Courier Service of the Year |
| Haulage and Logistics Awards | Haulage Company of the Year |
| Haulage and Logistics Awards | Removals Service of the Year |
| Haulage and Logistics Awards | Family Business of the Year |
| Health and Safety Awards | Health and Safety Leadership Award |
| Health and Safety Awards | Construction Safety Award |
| Health and Safety Awards | Rising Star Award |
| Health and Safety Awards | Workplace Safety Initiative of the Year |
| Health and Wellbeing Awards | Mental Health Initiative of the Year |
| Health and Wellbeing Awards | Best Health and Wellbeing Facility |
| Health and Wellbeing Awards | Community Health and Wellbeing Impact Award |
| Health and Wellbeing Awards | Best Alternative Therapy Provider |
| Health and Wellbeing Awards | Best Health And Wellbeing Coach |
| Health and Wellbeing Awards | Rising Star Award |
| Health Care Awards | Community Health Initiative of the Year |
| Health Care Awards | Outstanding Nursing Excellence |
| Health Care Awards | Mental Health Service Excellence |
| Health Care Awards | Healthcare Leadership Award |
| Health Care Awards | Outstanding Healthcare Innovation |
| Health Care Awards | Rising Star Award |
| Hospitality Awards | Restaurant of the Year |
| Hospitality Awards | Hotel of the Year |
| Hospitality Awards | Catering Company of the Year |
| Hospitality Awards | Family Business of the Year |
| Hospitality Awards | Hospitality Business of the Year |
| Hospitality Awards | Rising Star Award |
| Hospitality Awards | Best Event Venue |
| Hospitality Awards | Business Hospitality Excellence |
| HR Awards | Best HR Strategy |
| HR Awards | Best for Employee Benefits |
| HR Awards | HR Team of the Year |
| HR Awards | HR Leader of the Year |
| HR Awards | Leadership Development Programme |
| HR Awards | Rising Star Award |
| Independent Education Awards | Family Business of the Year |
| Independent Education Awards | Excellence in Accessible Education |
| Independent Education Awards | Independent Education Provider of the Year |
| Independent Education Awards | Rising Star Award |
| IT and Services Awards | Most Innovative IT Service of the Year |
| IT and Services Awards | Newcomer IT Services Company |
| IT and Services Awards | CEO or Director of the Year |
| IT and Services Awards | IT Services Company of the Year |
| IT and Services Awards | Rising Star Award |
| Legal Awards | Best for Family Law |
| Legal Awards | Best Startup Law Firm |
| Legal Awards | Boutique Legal Firm of the Year |
| Legal Awards | Rising Star Award |
| Legal Awards | Property and Conveyancing Team of the Year |
| Maker Awards | Family Business of the Year |
| Maker Awards | Best Artisanal Business |
| Maker Awards | Most Innovative Maker |
| Maker Awards | Online Marketplace Maker of the Year |
| Manufacturing Awards | Manufacturer of the Year |
| Manufacturing Awards | Best International Manufacturer |
| Manufacturing Awards | CEO or Director of the Year |
| Manufacturing Awards | Sustainability Award |
| Manufacturing Awards | Best Small Manufacturer |
| Manufacturing Awards | Rising Star Award |
| Pet and Animal Care Awards | Veterinary Clinic of the Year |
| Pet and Animal Care Awards | Home Boarding Excellence |
| Pet and Animal Care Awards | Best Pet Care and Accessories |
| Pet and Animal Care Awards | Dog Walking Service of the Year |
| Pet and Animal Care Awards | Family Business of the Year |
| Pet and Animal Care Awards | Best Pet Boarding Facility |
| Pet and Animal Care Awards | Best Pet Grooming Business |
| Pet and Animal Care Awards | Rising Star Award |
| Photography and Videography Awards | Photography and Videography Studio of the Year |
| Photography and Videography Awards | Rising Star in Photography and Videography |
| Printing Services Awards | Best Printing Service |
| Property Awards | Property Management Firm of the Year |
| Property Awards | Sales Estate Agent of the Year |
| Property Awards | Lettings Agent of the Year |
| Property Awards | CEO or Director of the Year |
| Property Awards | Family Business of the Year |
| Property Awards | Rising Star Award |
| Recruitment Awards | Family Business of the Year |
| Recruitment Awards | Rising Star Award |
| Recruitment Awards | Temporary Recruitment Agency of the Year |
| Recruitment Awards | CEO or Director of the Year |
| Recruitment Awards | Permanent Recruitment Agency of the Year |
| Recycling and Waste Management Awards | Innovation Award |
| Recycling and Waste Management Awards | CEO or Director of the Year |
| Recycling and Waste Management Awards | Recycling and Waste Management Company of the Year |
| Recycling and Waste Management Awards | Family Business of the Year |
| Recycling and Waste Management Awards | Sustainability Award |
| Retail Awards | Rising Star Award |
| Retail Awards | High Street Retailer of the Year |
| Retail Awards | Online Retailer of the Year |
| Retail Awards | Independent Retailer of the Year |
| Retail Awards | Customer Service Excellence Award |
| Security Awards | Family Business of the Year |
| Security Awards | Security Company of the Year |
| Security Awards | Best Security Guarding Company |
| Security Awards | Security Start-up of the Year |
| Sports and Leisure Awards | Sports and Leisure Facility of the Year |
| Sports and Leisure Awards | Dance Studio of the Year |
| Sports and Leisure Awards | Gym of the Year |
| Sports and Leisure Awards | Sports and Fitness Rising Star |
| Sports and Leisure Awards | Most Innovative Fitness Program of the Year |
| Sports and Leisure Awards | Sports Coach of the Year |
| Sports and Leisure Awards | Personal Trainer of the Year |
| Technology Awards | Rising Star Award |
| Technology Awards | CEO or Director of the Year |
| Technology Awards | AI Innovation of the Year |
| Technology Awards | Newcomer Technology Business of the Year |
| Technology Awards | Tech Innovation of the Year |
| Technology Awards | Technology Business of the Year |
| Trade Professionals Awards | Decorating Company of the Year |
| Trade Professionals Awards | Plumbing Company of the Year |
| Trade Professionals Awards | Electrical Company of the Year |
| Trade Professionals Awards | Trade Supplier of the Year |
| Travel Awards | Boutique Travel Retailer of the Year |
| Travel Awards | Family Business of the Year |
| Travel Awards | Travel Company of the Year |
| Travel Awards | Best Luxury Travel Company |
| Travel Awards | Rising Star Award |
| Wedding Services Awards | Rising Star Award |
| Wedding Services Awards | Best Wedding Service Provider |
| Wedding Services Awards | Wedding Planner of the Year |
| Wedding Services Awards | Wedding Caterer of the Year |
| Wedding Services Awards | Wedding Venue of the Year |
| Women in Business Awards | Creator or Influencer Businesswoman of the Year |
| Women in Business Awards | Business Consultant of the Year |
| Women in Business Awards | CEO or Director of the Year |
| Women in Business Awards | Young Businesswoman of the Year |
| Women in Business Awards | Startup Businesswoman of the Year |
| Women in Business Awards | Businesswoman of the Year |
| Women in Business Awards | Rising Star Award |
| Women in Business Awards | Women in Tech Award |
| Women in Business Awards | Women Owned Business of the Year |
Entry Form
2023 North Yorkshire Business Awards
Entries Closed: Deadline Reached
If you need any assistance completing this form, please contact us:
- Live chat (bottom right of page)
- Email – info@business-awards.uk
- Call: 01422 771042
Award winning entries typically provide over 500 words providing meaningful and relevant details related to the categories they have entered. Telling us why you are entering these particular categories tends to help. Be specific: for example, if the category is Fastest Growing Company, provide details of how your company has grown and include basic revenue figures (eg. YoY £/%) so we can get a feel for the business growth you’re experiencing. Where possible and relevant to do so, including links to reviews/testimonials and digital assets to support your entry will also help.
Example Entry in Travel Awards:
Best Travel Company – Adventure Holidays
Excursionists UK is a travel company that specialises in adventure holidays designed to challenge and inspire our customers. Our range of adventure activities, including mountaineering, trekking, skiing, and scuba diving, are carefully curated to offer unique and unforgettable experiences.
At Excursionists UK, we believe that adventure holidays should be about more than just adrenaline-fueled activities. Our approach to adventure travel is to provide immersive and authentic experiences that connect our customers with local communities, cultures, and environments.
One of our standout adventure holiday packages is our Everest Base Camp Trek. This 14-day trek takes you through the stunning Khumbu region of Nepal, with expert guides and porters on hand to help you navigate the challenging terrain. Along the way, you will experience traditional Sherpa culture, visit ancient monasteries, and enjoy panoramic views of the world’s highest mountain.
Another popular adventure holiday package is our Arctic Expedition Cruise. This 8-day cruise takes you on a journey through the icy waters of the Arctic, with opportunities to see polar bears, walruses, and other Arctic wildlife up close. You will also have the chance to visit remote Inuit communities and learn about their way of life.
At Excursionists UK, we are committed to providing high-quality adventure holidays that are safe, sustainable, and responsible. We work closely with local communities and conservation organisations to ensure that our activities have a positive impact on the environment and the people who live there.
Our commitment to providing high-quality adventure holidays has been recognised with previous accolades including the Best Adventure Travel Company award at the 2020 British Travel Awards and the Best Small Tour Operator award at the 2021 Adventure Tourism Awards.
Rising Star Award:
Samantha Jones, Sales Manager at Excursionists UK
Samantha Jones is a dynamic and innovative sales manager who has helped to establish Excursionists UK as a rising star in the travel retail industry. Her commitment to personalised travel planning and sustainable travel has set her apart and made her a strong candidate for the Travel Retailer Rising Star Award.
Samantha’s innovative approach to travel retail, including her personalised travel planning service, has helped to increase revenue for Excursionists UK. By offering tailored travel solutions that meet the specific needs and interests of our customers, Samantha has been able to drive repeat business and attract new customers, ultimately contributing to our bottom line.






















